Retained Services Packages are available in a variety of sizes to accommodate your needs. Packages reduce the effective hourly rate based on the amount of time purchased. (see the below table)
| Packaged Hours Purchased | Effective Hourly Rate | Package Cost |
| 2 | $195.00 | $390.00 |
| 4 | $190.00 | $760.00 |
| 8 | $185.00 | $1,480.00 |
| 10 | $180.00 | $1,800.00 |
| 15 | $175.00 | $2,625.00 |
| 20 | $170.00 | $3,400.00 |
| 25 | $165.00 | $4,125.00 |
| 30 | $160.00 | $4,800.00 |
| 35 | $155.00 | $5,425.00 |
| 40 | $150.00 | $6,000.00 |
| 45 | $145.00 | $6,525.00 |
| 50 | $140.00 | $7,000.00 |
| 55 | $135.00 | $7,425.00 |
| 60 | $130.00 | $7,800.00 |
| 65 | $125.00 | $8,125.00 |
All time used is accounted for in 15 min increments. All time not used within 6 months of purchase expires. Please be clear that retained services packages are not monetary account balances they are services time purchased in advance that expire if not used, and is non-refundable and non-transferable.
Before making decisions on how you want to pay for services please also look at all our pricing methods for services. Also don't hesitate to email or call us to discuss your needs so we can help guide you to the best solution available.
